| lokesh@saiweld.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of AC/DC Tig 200P Welding Machine, AC/DC Tig 315P Welding Machine and AC/DC Tig 500P Welding Machine from Chennai.
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Input Power Voltage | AC 240V (1 phase) ±10% 50/60 |
| Rated Input Power Capacity(KVA) | 4.5 |
| Output Current Ranges(A) | 10 -200 |
| Rated Output Voltage(V) | 18 |
| No Load Voltage(V) | 62 |
| Duty Cycle(%) | 60 |
| Weight(KGs) | 26.6 |
| Overall Dimension (mm) | 493 x330 x320 |
| Post Gas (Sec) | 0 -10 |
| Welding plate thickness (mm) | 0.5 -4 |
| Efficiency (%) | 85 |
| Power factor | 0.93 |
| Protection class of case | IP21S |
Features
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Input Power Voltage | AC 440V (3 phase) ±10% 50/60 |
| Rated Input Power Capacity(KVA) | 8.9 |
| Output Current Ranges(A) | 10 -315 |
| Rated Output Voltage(V) | 23 |
| No Load Voltage(V) | 54 |
| Duty Cycle(%) | 60 |
| Weight(KGs) | 32.8 |
| Overall Dimension (mm) | 560 x365 x355 |
| Post Gas (Sec) | 0-10 |
| Welding Plate Thickness (mm) | 0.5 -15 |
| Efficiency (%) | 85 |
| Power Factor | 0.93 |
| Protection Class of Case | Ip21s |
Features
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Input Power Voltage | AC 440V (3 phase) ±10% 50/60 |
| Rated Input Power Capacity(KVA) | 18.2 |
| Output Current Ranges(A) | 20 -500 |
| Rated Output Voltage(V) | 30 |
| No Load Voltage(V) | 70 |
| Duty Cycle(%) | 60 |
| Weight(KGs) | 75 |
| Overall Dimension (mm) | 655 x353 x778 |
| Post Gas (Sec) | 1 -10 |
| Welding plate thickness (mm) | 0.5 -25 |
| Efficiency (%) | 85 |
| Power factor | 0.93 |
| Protection class of case | IP21S |
Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.