| lokesh@saiweld.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Cut 100P Plasma Cutting Machine, Cut 160P Plasma Cutting Machine, Cut 40 Plasma Cutting Machine and Cut 70P Plasma Cutting Machine from Chennai.
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Input Power Voltage | AC 440V (3 phase) ±15% 50/60 |
| Rated Input Power Capacity(KVA) | 30 |
| Output Current Ranges(A) | 20 -160 |
| Rated Output Voltage(V) | 144 |
| No Load Voltage(V) | 276 |
| Input Power Freuency(Hz) | 50/60 |
| Duty Cycle(%) | 60 |
| Weight(KGs) | 53 |
| Overall Dimension (mm) | 670 x 335 x 633 |
| Protection class of case | IP23 |
| Gas Flow (M3/min) | 0.50 |
| Cutting Thickness (mm) | 35 |
| Efficiency (%) | 85 |
| Power factor | 0.93 |
\\n
Features
\\n\\n
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Input Power Voltage | AC 440V (3 phase) ±15% 50/60 |
| Rated Input Power Capacity(KVA) | 30 |
| Output Current Ranges(A) | 20 -160 |
| Rated Output Voltage(V) | 144 |
| No Load Voltage(V) | 276 |
| Input Power Freuency(Hz) | 50/60 |
| Duty Cycle(%) | 80 |
| Weight(KGs) | 53 |
| Overall Dimension (mm) | 670 x 335 x 633 |
| Protection class of case | IP23 |
| Gas Flow (M3/min) | 0.50 |
| Cutting Thickness (mm) | 35 |
| Efficiency (%) | 85 |
| Power factor | 0.93 |
Features
\\n\\n
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Input Power Voltage | AC 240V (1 phase) ±10% 50/60 |
| Rated Input Power Capacity(KVA) | 4.8 |
| Output Current Ranges(A) | 20 -40 |
| Rated Output Voltage(V) | 96 |
| No Load Voltage(V) | 230 |
| Input Power Freuency(Hz) | 50/60 |
| Duty Cycle(%) | 60 |
| Weight(KGs) | 9 |
| Overall Dimension (mm) | 380 x 170 x 295 |
| Protection class of case | IP23 |
| Gas Flow (M3/min) | 0.17 |
| Cutting Thickness (mm) | 4 |
| Efficiency (%) | 85 |
| Power factor | 0.93 |
Features
\\n| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Input Power Voltage | AC 440V (3 phase) ±15% 50/60 |
| Rated Input Power Capacity(KVA) | 9.5 |
| Output Current Ranges(A) | 20 -70 |
| Rated Output Voltage(V) | 108 |
| No Load Voltage(V) | 240 |
| Input Power Freuency(Hz) | 50/60 |
| Duty Cycle(%) | 60 |
| Weight(KGs) | 21 |
| Overall Dimension (mm) | 555 x 220 x 355 |
| Protection class of case | IP23 |
| Gas Flow (M3/min) | 0.25 |
| Cutting Thickness (mm) | 10 |
| Efficiency (%) | 85 |
| Power factor | 0.93 |
Features
\\nHi! Simply click below and type your query.
Our experts will reply you very soon.