| lokesh@saiweld.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Saw 1250I Saw Welding Machine and Saw 1250T Saw Welding Machine from Chennai.
| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Input Power Voltage | AC 440V (3 phase) ±15% 50/60 |
| Rated Input Power Capacity(KVA) | 55 |
| Output Current Ranges(A) | 1250 |
| Rated Output Voltage(V) | 90 |
| Duty Cycle(%) | 60 |
| Weight(KGs) | 100 |
| Overall Dimension (mm) | 765 x355 x725 |
| Protection Class of Case | IP21 |
| Wire Feeder Speed (m/mm) | 30 -120 |
| Efficiency (%) | 92 |
| Diameter of Wire (mm) | 2 -6 |
| Type | Inverter |
Features
\\n| Business Type | Manufacturer, Supplier, Retailer, Trader |
| Input Power Voltage | AC 400V (3 phase) ±15% 50/60 |
| Rated Input Power Capacity(KVA) | 76 |
| Output Current Ranges(A) | 1250 |
| Rated Output Voltage(V) | 75 |
| Duty Cycle(%) | 60 |
| Weight(KGs) | 370 |
| Overall Dimension (mm) | 995 x615 x635 |
| Protection class of case | IP21 |
| Wire Feeder Speed (m/mm) | 30 -120 |
| Efficiency (%) | 80 |
| Diameter of Wire (mm) | 2-8 |
| Type | Thyristor |
Features
\\nHi! Simply click below and type your query.
Our experts will reply you very soon.