Spot Cum Projection Welding Machine

Link Copied
40,000.00 - 50,000.00 / piece
Business Type Manufacturer, Supplier, Retailer, Trader
Brand Name Sai
Material Metal
Color Orange
Click to view more

Product Details

Packaging Type
Standard Packaging
Usage
Industrial
Power Source
Electric
Voltage
220V
Frequency
50-60Hz
Specialities
Spot Welding And Projection Welding Capabilities
Dimensions
Standard Dimensions
Weight
Varies Based On Model

Yes! I am interested


.

MODEL Voltage Phase Input Power Primary Current Duty Cycle Open - Circuit
DN - 10 380/50 2 10 26.3 10 1.65 ~ 2.4
DN - 16 380/50 2 16 42.1 10 1.98 - 3.01
DN - 25 380/50 2 25 66 10 2.3 - 3.55
DN - 35 380/50 2 35 92 10 2.6- 4.2

.

MODEL Adjustable Step No. Weld Time Adjust(S) Arm Extension (mm) Welding Thickness (mm) Cooling Method Weight (KG)
DN - 10 4 0~9.99 260 1.5 + 1.5   90
DN - 16 4 0~9.99 280 2 + 2 Main Transformer : Air Cooling 93
DN - 25 4 0~9.99 280 2.5 + 2.5 Electrode : Water Cooling 100
DN - 35 4 0~9.99 280 3.5 + 3.5   108

.

MODEL Voltage Input Power Capacity(KVA) Input Current (A) Duty Cycle (%) Secondary open-circuit Voltage(V) Electrode Arm Extension Length (KG) Horn Spacing (mm)
DTN - 25 380/50 25 66 20 2~4.13 430 200
DTN - 40 380/50 40 105 20 2.5~5 430 200
DTN - 50 380/50 50 131 15 2.5~5 450 200
DTN - 63 380/50 63 166 20 2.97~5.94 450 220
DTN - 80 380/50 80 210 20 3.52~7.04 450 220
DTN - 100 380/50 100 263 20 3.66~7.32 480 250
DTN - 125 380/50 125 382 20 4.32~8.64 480 250
DTN - 160 380/50 160 421 20 8.44~9.05 500 300
DTN - 200 380/50 200 526 20 8.84~9.5 500 300
DTN - 300 380/50 300 789 20 12.7~13.6 500 300

.

MODEL Upper Electrode Working Stroke(mm) Max Pressure Among Upper Electrode (N) Welding Thickness (Low Carbon Steel)(mm) Pressure of Condensed Air(Mpa) Water Flow (L/h) Weight (KG) Dimensions (mm)
DTN - 25 100 2450 2.5+2.5 0.6 120 182 885 x490 x1545
DTN - 40 100 2450 3+3 0.6 120 194 885 x490 x1545
DTN - 50 100 2450 3+3 0.6 120 194 885 x490 x1545
DTN - 63 100 3800 3.5+3.5 0.6 180 265 1020 x500 x162C
DTN - 80 100 3800 4+4 0.6 180 280 1020 x500 x162C
DTN - 100 100 5900 5+5 0.6 300 350 1100 x580 x178C
DTN - 125 100 5900 5+5 0.6 480 360 1100 x580 x178C
DTN - 160 100 9700 6.5+6.5 0.6 480 535 1120 x620 x188C
DTN - 200 100 9700 7.0+7.0 0.6 780 600 1120 x620 x188C
DTN - 300 100 9700 8.0+8.0 0.6 950 626 1330 x660 x206C

Looking for "Spot Cum Projection Welding Machine" ?

piece

Explore More Products



Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us